Bishop Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Clover Lane 4 5 4,196 $3,495,000 $832 170 days
1170 Ash Road 5 3 3,508 $3,400,000 $969 177 days
2300 Andora Court 5 5 4,300 $3,000,000 $697 0 days
Freeman Creek Road N/A N/A N/A $2,900,000 Unknown 61 days
1851 Rays Church Road 6 8 5,786 $2,200,000 $380 2 days
2226 Allens Way 5 7 6,794 $1,450,000 $213 2 days
1031 Freemans Creek Road N/A N/A 1,581 $1,350,000 $853 77 days
1770 Lane Creek Drive 6 5 5,588 $1,175,000 $210 202 days
Freeman Creek Road N/A N/A N/A $1,000,000 Unknown 112 days
1698 Shoal Creek Way 4 4 3,385 $949,900 $280 334 days
Average: 4.3 4.0 3,389 $922,155 $307 107 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Maxey Road 5 3 3,643 $1,299,000 $356 26 days
136 Frazier Hill Road 3 3 1,808 $399,999 $221 27 days
Average: 4.0 3.0 2,725 $849,499 $288 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2850 Andora Court 5 5 4,500 $3,089,953 $3,089,953 $686 25 days 10/19/26
1825 Andora Court 5 5 5,001 $1,750,000 $1,444,660 $288 18 days 10/16/26
1070 Lexington Court 5 5 6,688 $1,395,000 $1,375,000 $205 172 days 6/10/26
1070 Riverwalk Pointe Road 6 6 6,380 $1,400,000 $1,287,500 $201 115 days 8/18/26
2161 Union Church Road 3 2 1,680 $1,600,000 $1,250,000 $744 100 days 5/15/26
2037 Boulder Ridge Lane 5 4 3,938 $929,900 $1,004,900 $255 175 days 10/2/26
1081 Rehoboth Road 5 6 4,515 $1,120,000 $1,000,000 $221 157 days 6/29/26
1488 Boulder Springs Drive 5 4 3,416 $1,050,000 $987,500 $289 10 days 5/22/26
1858 Boulder Ridge Lane 5 5 5,180 $950,000 $950,000 $183 39 days 5/15/26
2012 Shoal Creek Way 4 4 3,385 $949,900 $949,900 $280 166 days 6/24/26
Average: 4.1 3.7 3,202 $711,840 $687,861 $246 60 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.