Covered Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 CABIN BRIDGE Road 7 6 5,228 $1,497,000 $286 351 days
3758 Woodlane Road 3 3 2,530 $425,000 $167 3 days
2633 Seneca Trail 5 3 2,570 $399,000 $155 21 days
88 Tanners Bridge Road 3 2 1,215 $340,000 $279 10 days
2000 Stratford Place SE 2 3 1,622 $230,000 $141 16 days
2192 Palmyra Drive SE 2 2 1,292 $225,000 $174 57 days
Average: 3.7 3.2 2,409 $519,333 $200 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4569 Iroquois Trail 4 2 1,638 $307,000 $187 244 days
2006 Powers Ferry Trace SE 2 2 1,320 $209,900 $159 32 days
Average: 3.0 2.0 1,479 $258,450 $173 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 Crestview Drive 5 4 4,000 $589,000 $589,000 $147 25 days 4/9/26
110 Covered Bridge Road 3 2 2,316 $450,000 $390,000 $168 84 days 3/13/26
3813 Covered Bridge Place 3 2 2,307 $399,900 $387,000 $167 176 days 9/26/25
3834 Covered Bridge Place 3 2 1,640 $349,900 $330,000 $201 216 days 4/21/26
2185 Surrey Court SE 2 2 1,328 $245,000 $238,500 $179 69 days 7/9/26
708 Hanover Lane SE 3 3 1,780 $235,000 $225,000 $126 221 days 1/16/26
738 Brentwood Place 2 2 1,292 $229,900 $220,000 $170 76 days 11/10/25
2240 Runnymead Ridge SE 2 3 1,622 $220,000 $215,500 $132 6 days 7/9/26
2160 Palmyra Drive SE 2 3 1,426 $210,000 $210,000 $147 130 days 3/18/26
2094 Powers Ferry Trace SE 2 2 N/A $210,000 $200,000 Unknown 39 days 5/22/26
Average: 2.6 2.4 1,903 $290,308 $274,750 $154 94 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.