Glendale Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Glendale Place 3 3 1,912 $299,910 $156 149 days
1004 Glendale Place 3 3 1,806 $294,545 $163 222 days
1030 Glendale Place 3 3 1,730 $292,510 $169 149 days
1016 Glendale Place 3 3 1,806 $292,100 $161 220 days
1014 Glendale Place 3 3 1,725 $285,345 $165 220 days
1018 Glendale Place 3 3 1,710 $282,585 $165 221 days
1024 Glendale Place 3 3 1,710 $277,770 $162 149 days
Average: 3.0 3.0 1,771 $289,252 $163 190 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Glendale Place 3 3 1,912 $309,295 $161 67 days
1032 Glendale Place 3 3 1,912 $307,665 $160 63 days
1020 Glendale Place 3 3 1,912 $303,635 $158 153 days
1012 Glendale Place 3 3 1,912 $297,315 $155 28 days
1028 Glendale Place 3 3 1,806 $286,925 $158 114 days
1008 Glendale Place 3 3 1,710 $285,155 $166 139 days
Average: 3.0 3.0 1,860 $298,331 $160 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Glendale Place 3 3 1,710 $276,305 $274,805 $160 30 days 8/31/26
Average: 3.0 3.0 1,710 $276,305 $274,805 $160 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.