Market report, updated
Search in the subdivision of Meadow Ridge
Over the last 12 months, homes sold for 98.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 155 Meadow Ridge CirMilledgeville, GA 31061 | — | — | — | $25,000 | — | 12 days |
| 405 Meadow Ridge CirMilledgeville, GA 31061 | — | — | — | $35,000 | — | 12 days |
| 120 Meadow Ridge CirMilledgeville, GA 31061 | — | — | — | $25,000 | — | 12 days |
| 79 Meadow Ridge LaneMurrayville, GA 30564 | 3 | 3 | 1,960 | $280,000 | $142 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5147 Dekalb WayStone Mountain, GA 30087 | 5 | 3 | 2,166 | $359,900 | $166 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 131 Meadow Ridge DriveStockbridge, GA 30281 | 3 | 2 | 1,567 | $248,040 | 106.0% | $158 | 58 days | Oct 28, 2026 |
| 139 Jenny RoadGrantville, GA 30220 | 3 | 2 | 1,654 | $317,000 | 99.1% | $191 | 11 days | Sep 28, 2026 |
| 4987 Dekalb WayStone Mountain, GA 30087 | 3 | 2 | 1,570 | $269,000 | 100.0% | $171 | 12 days | Jul 24, 2026 |
| 3396 Deshong DriveStone Mountain, GA 30087 | 3 | 2 | 1,575 | $260,000 | 96.3% | $165 | 62 days | May 18, 2026 |
| 124 Meadow Ridge DriveStockbridge, GA 30281 | 3 | 4 | 3,854 | $330,000 | 100.0% | $85 | 101 days | Feb 25, 2026 |
| 3346 Deshong DriveStone Mountain, GA 30087 | 3 | 2 | 1,577 | $275,000 | 96.5% | $174 | 41 days | Dec 15, 2025 |
| 3406 Deshong DriveStone Mountain, GA 30087 | 3 | 2 | 1,488 | $232,000 | 93.5% | $155 | 117 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.