Timber Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Fieldstone Drive 4 4 2,612 $619,900 $237 309 days
4 Cohutta Court 3 4 2,554 $599,900 $234 219 days
7 Moss Creek Drive NE 4 4 2,409 $569,400 $236 65 days
2089 Pecan Drive 4 4 N/A $419,950 Unknown 5 days
2087 Pecan Drive 4 3 N/A $399,950 Unknown 5 days
1912 Wildwood Court SW 3 2 3,480 $374,900 $107 45 days
2259 Linden Pass 4 3 1,892 $367,145 $194 80 days
2273 Linden Pass 3 3 1,831 $363,145 $198 71 days
1437 Brown Road 3 2 1,991 $265,750 $133 43 days
1714 E Birdsong Lane 3 2 1,440 $110,000 $76 81 days
Average: 3.5 3.1 2,276 $349,170 $177 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2298 Treaty Lane 4 4 2,544 $399,900 $157 62 days
111 Timber Ridge Drive 3 2 1,543 $259,000 $167 59 days
105 Timber Ridge Drive 2 2 1,409 $225,000 $159 53 days
79 Timber Ridge Drive 2 2 1,012 $210,000 $207 61 days
104 Cottage Circle 2 3 1,325 $174,999 $132 2 days
Average: 2.6 2.6 1,566 $253,779 $164 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 NE Fieldstone Drive 4 4 3,300 $589,900 $580,000 $175 26 days 4/16/26
24 Fieldstone Drive NE 3 3 2,010 $469,900 $471,400 $234 56 days 9/29/25
260 Timber Laurel Lane 5 3 2,765 $460,000 $445,000 $160 47 days 12/29/25
180 Timber Oak Cove 4 3 2,360 $425,000 $425,000 $180 2 days 10/8/25
2471 Cotton Lane 5 4 2,338 $424,645 $399,000 $170 17 days 10/21/25
2479 Cotton Lane 5 4 2,338 $399,145 $395,000 $168 61 days 9/25/25
582 Polly Gap Road 3 3 1,876 $400,000 $390,000 $207 4 days 12/1/25
210 Timber Laurel Court 4 3 N/A $385,000 $366,500 Unknown 42 days 10/10/25
2288 Linden Pass 5 4 2,281 $359,990 $359,990 $157 101 days 9/30/25
125 Timber Ridge Circle 4 3 2,590 $355,500 $350,000 $135 122 days 9/15/25
Average: 3.6 2.8 1,958 $329,942 $321,136 $175 59 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.