Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Lakecrest Drive NE 5 6 N/A $2,999,000 Unknown 192 days
166 Pa Johns Road 4 5 N/A $2,500,000 Unknown 50 days
161 W Lakeview Drive 4 4 4,333 $2,299,000 $530 237 days
213 Lakecrest Drive NE 4 5 4,142 $2,275,000 $549 149 days
215 Falls Lane 5 6 4,085 $2,200,000 $538 18 days
245 Lakeshore Circle 6 5 5,165 $2,200,000 $425 121 days
151A Cape Harbour 4 4 2,701 $2,199,000 $814 41 days
111 Clover Court 4 4 4,649 $1,899,900 $408 160 days
249 Lakeshore Circle 5 4 4,142 $1,800,000 $434 0 days
490 Sparta Highway N/A N/A N/A $1,797,750 Unknown 66 days
120 Shillelagh Circle NE 5 5 3,828 $1,699,000 $443 253 days
600 N Cobb Street N/A N/A 7,932 $1,675,000 $211 53 days
118A Stephanie Lane NE 4 4 3,512 $1,675,000 $476 85 days
101 22 E Highway N/A N/A N/A $1,536,000 Unknown 364 days
116 Island Drive NE 5 4 4,189 $1,399,000 $333 41 days
2055 W Bypass Road SW N/A N/A N/A $1,395,000 Unknown 58 days
237 Chicory Road 5 3 3,798 $1,349,000 $355 45 days
141 Grimes Road 4 4 3,020 $1,325,000 $438 28 days
139 Admiralty Way 4 4 2,448 $1,300,000 $531 115 days
121 Discovery Bay NW 5 4 4,000 $1,290,000 $322 119 days
500 N Columbia Street N/A N/A 7,980 $1,200,000 $150 58 days
123 Gordon Highway SW N/A N/A 217,800 $1,100,000 $5.05 191 days
250 Linton Road N/A N/A N/A $1,050,825 Unknown 213 days
158 Myrick Road NW 4 3 3,024 $1,025,000 $338 10 days
172 Montego Bay Road NW 3 4 2,256 $975,000 $432 140 days
Average: 3.5 2.7 3,427 $407,922 $5,335 118 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Lakecrest Drive 4 4 3,486 $1,250,000 $358 143 days
135 NE Chumley Road NE 3 2 2,931 $749,000 $255 115 days
132 Island Drive 3 2 1,529 $725,000 $474 75 days
Butler Road N/A N/A N/A $700,000 Unknown 27 days
155 Admirality Way 4 3 2,200 $649,000 $295 76 days
187 Roberson Mill Rd N/A N/A 7,200 $629,000 $87 2 days
344 Horace Veal Road 3 3 1,808 $509,000 $281 60 days
387 Willow Lake Drive NW 4 3 3,360 $485,000 $144 208 days
545 Nancy Branch Road NE 3 3 2,356 $449,900 $190 2 days
195 Montego Bay Road NW 3 3 2,490 $395,000 $158 41 days
100 Ayden Circle SE 4 2 N/A $359,900 Unknown 7 days
381 Riley Circle NW 4 3 2,150 $330,000 $153 119 days
195 Marshall Road NE 4 3 2,977 $285,000 $95 20 days
524 Sara Hunter Lane NW 4 2 1,882 $249,900 $132 18 days
245 Minor Road NE 3 2 1,248 $239,999 $192 13 days
386 Sparta Highway 3 2 1,130 $194,999 $172 1 day
191 Mount Pleasant Church Road 3 2 1,296 $192,000 $148 59 days
320 Brook Street 5 3 2,396 $169,900 $70 55 days
731 N Jefferson Street NE 5 3 2,600 $149,900 $57 77 days
372 Old Monticello Road 3 2 2,764 $149,900 $54 120 days
125 Red Oak Trail 3 3 1,560 $149,900 $96 175 days
221 Lee 3 2 960 $89,000 $92 25 days
810 N Warren N 2 1 722 $69,900 $96 65 days
001 Nelson Road N/A N/A N/A $65,000 Unknown 80 days
142 S Main Street 2 1 924 $27,900 $30 15 days
Average: 3.4 2.5 2,271 $370,563 $165 63 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
191 E Lakeview Drive NE 4 4 3,700 $1,979,000 $1,825,000 $493 11 days 5/28/26
118 Mariners Drive 5 5 5,224 $1,800,000 $1,800,000 $344 5 days 8/19/26
109 Lakeview Court 4 4 3,286 $1,695,000 $1,695,000 $515 1 day 6/12/26
117 Stephanie Lane North NE 4 4 2,750 $1,490,000 $1,500,000 $545 0 days 8/14/26
211 Lakecrest Drive NE 5 4 3,928 $1,499,800 $1,375,000 $350 267 days 10/30/26
199 Lakecrest Drive 4 5 3,648 $1,400,000 $1,370,000 $375 4 days 10/8/26
113 Island View Drive 3 2 2,556 $1,250,000 $1,200,000 $469 13 days 7/1/26
115 Lakeshore Court NE 5 3 3,704 $1,300,000 $1,175,000 $317 95 days 10/19/26
131 Chumley Road 5 4 4,615 $1,189,000 $1,090,000 $236 90 days 5/22/26
124 Myrick Road NW 4 4 3,105 $1,200,000 $1,050,000 $338 180 days 10/19/26
140 Silver Birch Lane NE 4 5 3,931 $1,100,000 $1,027,500 $261 125 days 6/12/26
193 Waits Road NW 4 4 N/A $949,900 $900,000 Unknown 106 days 9/15/26
135 E Lakeview Drive NE 4 3 2,793 $949,500 $895,750 $320 43 days 6/30/26
197 Lakeshore Circle 3 2 1,624 $850,000 $837,500 $515 5 days 10/6/26
484 Eagles Way NE 3 4 2,874 $849,000 $825,000 $287 28 days 7/29/26
291 W Lakeview Drive NE 4 4 2,160 $865,000 $825,000 $381 23 days 7/10/26
176 Sinclair Marina Road NE 4 3 2,849 $799,000 $820,000 $287 63 days 8/24/26
260 Black Springs Road NE 3 3 1,895 $825,000 $805,000 $424 3 days 6/15/26
140 Silver Birch Lane NE 3 3 2,000 $799,000 $799,000 $399 2 days 5/20/26
122 Island Creek Drive NE 3 3 1,937 $799,000 $785,000 $405 11 days 6/15/26
110 Harbour Point NW 3 3 1,470 $799,000 $775,000 $527 49 days 8/20/26
125/131 Bentley Drive NW 6 5 7,291 $809,900 $775,000 $106 125 days 9/16/26
123 Harriett Circle NE 4 3 2,070 $750,000 $760,000 $367 60 days 6/26/26
141 Arbor Way NE 5 6 4,826 $780,000 $760,000 $157 228 days 5/6/26
103 Water Ridge Drive 4 3 6,296 $799,000 $753,500 $119 6 days 10/19/26
Average: 3.4 2.6 2,119 $364,878 $346,326 $172 71 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.