Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Starboard Way 3 4 N/A $745,000 Unknown 82 days
1403 Canoe Drive 3 4 2,876 $699,000 $243 41 days
1020 Lake Terrace Bend 3 3 2,676 $675,000 $252 27 days
1040 Pebble Creek Road 3 3 2,715 $675,000 $248 97 days
1011 Delmarina Street 4 3 3,643 $599,000 $164 7 days
1000 Water Front Road 3 4 2,900 $599,000 $206 31 days
1251 Water Front Road 3 3 N/A $585,000 Unknown 2 days
1031 Dockside Place 3 3 2,780 $557,000 $200 59 days
1150 Little Shoals Road 3 2 2,196 $539,900 $245 165 days
1071 Dockside Place 3 3 2,436 $535,000 $219 14 days
1210 Little Shoals Road 3 2 2,232 $529,999 $237 98 days
1040 Cottonwood Trc 3 2 N/A $529,000 Unknown 27 days
1081 Branch Creek Way 2 2 2,178 $525,000 $241 205 days
1020 Southwood Way 3 2 2,096 $519,000 $247 25 days
1228 Cypress Way 2 2 1,475 $424,900 $288 79 days
1061 Crooked Creek Road 2 2 N/A $410,000 Unknown 63 days
1000 Chickasaw Chief Place 3 2 1,504 $410,000 $272 112 days
1011 Creekwood Place 2 2 1,887 $390,000 $206 37 days
1168 Cypress Way 2 2 1,492 $374,450 $250 87 days
1040 Askew Station Bend 2 2 1,638 $364,000 $222 68 days
1230 Summer Hollow Road 2 2 1,325 $320,000 $241 27 days
1010 Southern Pine Road 2 2 1,324 $320,000 $241 139 days
1100 Summer Station Street 2 2 1,344 $308,000 $229 147 days
1050 Flat Rock Street 2 2 N/A $306,500 Unknown 37 days
1371 Summer Hollow Road 2 2 1,154 $299,000 $259 93 days
Average: 2.6 2.5 2,093 $489,549 $235 71 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Southwood Way 3 2 2,493 $565,000 $226 90 days
1080 Water Front Road 3 2 2,443 $535,000 $218 631 days
1081 Spring Station Road 2 2 1,693 $449,400 $265 40 days
Average: 2.7 2.0 2,209 $516,466 $237 253 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1311 Water Front Road 4 4 4,762 $945,000 $920,000 $193 79 days 5/28/26
1010 Overlook Cove 4 5 N/A $629,900 $629,900 Unknown 102 days 10/7/26
1000 Deep Water Way 3 4 2,842 $615,000 $595,000 $209 58 days 8/26/26
1081 Lakefront Court 3 2 2,594 $635,000 $595,000 $229 34 days 7/10/26
1101 Little Shoals Road 3 2 2,096 $547,900 $525,000 $250 86 days 8/14/26
1110 Dockside Place 2 2 2,738 $480,000 $480,000 $175 58 days 10/15/26
1261 Crooked Creek Road 4 3 2,494 $472,500 $461,000 $184 70 days 8/28/26
1045 Cypress Way 2 2 1,550 $409,018 $403,018 $260 18 days 6/5/26
1178 Cypress Way 2 2 1,550 $399,987 $399,987 $258 7 days 6/1/26
1041 Eight Knot Court 3 2 1,596 $372,500 $372,500 $233 68 days 9/4/26
1141 Southern Pine Road 3 3 2,200 $375,000 $365,000 $165 5 days 9/7/26
1158 Cypress Way 2 2 1,492 $399,312 $365,000 $244 90 days 8/25/26
1020 Chickasaw Chief Place 2 2 1,674 $369,000 $355,000 $212 172 days 9/16/26
1041 Flat Rock Street 2 2 1,342 $335,000 $326,500 $243 17 days 4/30/26
1280 Starboard Way 2 2 1,278 $335,000 $317,000 $248 93 days 8/31/26
1320 Summer Hollow Road 2 2 1,282 $335,000 $312,500 $243 63 days 6/30/26
1111 Summer Station Street 2 2 1,282 $315,000 $305,000 $237 17 days 6/15/26
Average: 2.6 2.5 2,048 $468,830 $454,553 $224 61 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.