Market report, updated
Search in the subdivision of Harbins Landing Estates
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3097 Cove View CourtDacula, GA 30019 | 5 | 3 | 3,193 | $470,000 | $147 | 2 days |
| 2966 Cove View CourtDacula, GA 30019 | 5 | 3 | 2,813 | $449,000 | $159 | 41 days |
| 1382 Skipping Stone CourtDacula, GA 30019 | 5 | 4 | 3,806 | $550,000 | $144 | 28 days |
| 1283 Skipping Stone CourtDacula, GA 30019 | 5 | 4 | 3,956 | $499,999 | $126 | 106 days |
| 2996 Cove View CourtDacula, GA 30019 | 4 | 2 | 2,460 | $442,000 | $179 | 198 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.