Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Indian River Drive 6 5 5,213 $990,000 $189 21 days
4343 Big House Road 5 6 5,708 $950,000 $166 57 days
5970 Rachel Ridge 5 5 4,423 $900,000 $203 63 days
11823 Neely Lane 4 3 N/A $378,900 Unknown 8 days
11817 Neely Lane 4 3 N/A $374,900 Unknown 51 days
11143 Suria Drive 4 3 2,566 $363,900 $141 84 days
11822 Neely Lane 3 3 N/A $350,900 Unknown 62 days
11167 Suria Drive 4 3 N/A $337,900 Unknown 29 days
11161 Suria Drive 3 3 1,925 $336,900 $175 36 days
11854 Rizvan Place 4 3 2,565 $329,900 $128 31 days
11151 Suria Drive 3 3 N/A $328,900 Unknown 42 days
Average: 4.1 3.6 3,733 $512,927 $167 44 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11807 Neely Lane 4 3 N/A $378,900 Unknown 53 days
11813 Neely Lane 5 3 N/A $378,900 Unknown 14 days
11138 Suria Drive 4 3 N/A $369,900 Unknown 19 days
11133 Suria Drive 4 3 N/A $367,900 Unknown 69 days
11147 Suria Drive 4 3 N/A $329,900 Unknown 31 days
Average: 4.2 3.0 0 $365,100 $0 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4575 Dairy Way 6 6 5,507 $1,025,000 $985,000 $178 62 days 6/5/26
4321 Loblolly Trail 5 5 5,654 $985,000 $955,000 $168 7 days 10/2/26
6250 Blackberry Hill 5 5 5,392 $1,000,000 $940,000 $174 6 days 7/7/26
4291 Quail Ridge Way 4 4 N/A $900,000 $895,000 Unknown 3 days 6/16/26
11146 Suria Drive 5 3 N/A $390,900 $390,900 Unknown 53 days 6/10/26
11878 Rizvan Place 5 4 N/A $376,900 $384,000 Unknown 3 days 9/28/26
11812 Neely Lane 5 3 N/A $376,900 $376,900 Unknown 12 days 9/28/26
11816 Neely Lane 4 3 N/A $372,900 $372,900 Unknown 39 days 10/13/26
11864 Rizvan Place 5 3 N/A $371,900 $371,900 Unknown 307 days 5/29/26
11817 Rizvan Place 5 3 2,440 $349,900 $349,900 $143 109 days 5/26/26
11884 Rizvan Place 4 3 N/A $345,900 $348,900 Unknown 0 days 6/8/26
11834 Neely Lane 3 3 N/A $344,900 $344,900 Unknown 18 days 9/29/26
11872 Rizvan Place 3 3 N/A $343,900 $343,900 Unknown 174 days 9/11/26
Average: 4.5 3.7 4,748 $552,623 $543,015 $166 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.