Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3346 Brooks Lake Drive 3 3 1,829 $349,990 $191 31 days
3352 Brooks Lake Drive 3 3 1,818 $333,990 $183 31 days
3366 Brooks Lake Drive 3 3 1,818 $330,990 $182 52 days
3348 Brooks Lake Drive 3 3 1,597 $324,990 $203 31 days
3350 Brooks Lake Drive 3 3 1,597 $319,990 $200 31 days
3386 Brooks Lake Drive 3 3 1,829 $307,990 $168 85 days
3368 Brooks Lake Drive 3 3 1,597 $296,990 $185 52 days
Average: 3.0 3.0 1,726 $323,561 $187 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3372 Brooks Lake Drive 3 3 1,829 $349,980 $191 28 days
3384 Brooks Lake Drive 3 3 1,597 $321,490 $201 33 days
3370 Brooks Lake Drive 3 3 1,597 $289,990 $181 49 days
Average: 3.0 3.0 1,674 $320,486 $191 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.