Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Garden Walk Lane 3 2 1,791 $359,900 $200 84 days
577 Joneus Drive 4 3 1,814 $308,000 $169 211 days
633 Stevens Place 4 3 2,130 $295,000 $138 70 days
559 Joneus Drive 4 3 1,934 $289,000 $149 38 days
621 Garden Walk Drive 3 2 1,260 $164,900 $130 31 days
754 Garden View Drive 3 3 1,408 $164,900 $117 58 days
633 Garden Walk Drive 3 3 1,408 $164,500 $116 223 days
668 Garden Walk Drive 3 2 1,260 $151,900 $120 197 days
673 Garden Walk Drive 3 3 1,414 $90,000 $63 168 days
Average: 3.3 2.7 1,602 $220,900 $134 120 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Denise Court 4 3 2,177 $304,500 $139 35 days
120 Katsura Way 5 3 2,180 $272,888 $125 83 days
461 Grand Magnolia Street 5 3 2,180 $267,888 $122 90 days
Average: 4.7 3.0 2,179 $281,758 $129 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Douglas Fir Drive 4 3 2,030 $299,990 $299,990 $147 91 days 4/30/26
286 White Elm Lane 3 3 2,050 $290,000 $290,000 $141 83 days 4/30/26
235 Golden Raintree Drive 5 3 2,180 $274,888 $284,888 $130 47 days 6/26/26
118 Katsura Way 5 3 2,180 $277,888 $281,000 $128 77 days 10/9/26
467 Grand Magnolia Street 5 3 2,180 $277,888 $277,888 $127 73 days 8/18/26
465 Grand Magnolia Street 5 3 2,180 $264,888 $277,888 $127 150 days 9/25/26
462 Grand Magnolia Street 4 3 1,774 $263,990 $267,990 $151 55 days 5/22/26
245 Golden Raintree Drive 5 3 2,180 $264,888 $264,888 $121 144 days 10/23/26
232 Golden Raintree Drive 4 3 2,014 $254,888 $262,635 $130 102 days 6/30/26
499 Grand Magnolia Street 4 3 2,057 $261,500 $261,500 $127 128 days 8/26/26
234 Golden Raintree Drive 4 3 1,774 $260,990 $260,990 $147 18 days 6/22/26
459 Grand Magnolia Street 3 3 1,566 $261,990 $259,990 $166 78 days 8/18/26
465 Camella Circle 4 2 1,818 $259,900 $259,900 $142 35 days 8/21/26
112 Katsura Way 4 3 2,014 $249,888 $259,888 $129 90 days 7/8/26
453 Grand Magnolia Street 4 3 1,774 $258,990 $258,990 $145 27 days 5/27/26
464 Grand Magnolia Street 4 3 2,014 $273,990 $258,888 $128 55 days 4/30/26
472 Grand Magnolia Street 4 3 2,014 $249,888 $258,888 $128 90 days 7/30/26
237 Golden Raintree Drive 3 3 1,566 $257,990 $257,990 $164 57 days 9/11/26
114 Sanders Walk 3 3 1,381 $255,000 $255,500 $185 20 days 8/6/26
115 Sanders Walk 3 2 1,447 $278,000 $255,000 $176 55 days 7/22/26
454 Grand Magnolia Street 3 3 1,566 $246,990 $246,990 $157 26 days 5/21/26
236 Golden Raintree Drive 4 3 2,014 $244,888 $244,888 $121 70 days 9/30/26
110 Katsura Way 3 3 1,566 $263,990 $243,888 $155 112 days 8/5/26
476 Grand Magnolia Street 3 3 1,566 $229,888 $236,888 $151 159 days 6/11/26
163 Jasmine Drive 3 3 1,299 $230,000 $203,000 $156 339 days 6/15/26
Average: 3.8 2.9 1,831 $258,776 $257,897 $142 84 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.