Market report, updated
Search in the subdivision of Kensington
Over the last 6 months, homes sold for 97.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3425 Kensington DriveAugusta, GA 30906 | 3 | 2 | 1,326 | $124,900 | $94 | 3 days |
| 5265 Miranda WayPowder Springs, GA 30127 | 4 | 3 | 2,857 | $389,900 | $136 | 5 days |
| 4308 Sprucebough DriveMarietta, GA 30062 | 6 | 5 | 4,822 | $959,000 | $198 | 11 days |
| 272 Blackwood Place SECalhoun, GA 30701 | 3 | 2 | 1,827 | $325,000 | $177 | 33 days |
| 116 Kenninghall Court SESmyrna, GA 30082 | 3 | 3 | 1,952 | $365,900 | $187 | 76 days |
| 252 Blackwood Place SECalhoun, GA 30701 | 3 | 2 | 1,685 | $326,500 | $193 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Northumberland WayWarner Robins, GA 31088 | 5 | 3 | 3,164 | $442,900 | $139 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2892 Haddon DriveRex, GA 30273 | 3 | 2 | 1,562 | $182,000 | 89.7% | $116 | 115 days |
| 2855 Haddon DriveRex, GA 30273 | 4 | 2 | 1,848 | $275,000 | 100.0% | $148 | 38 days |
| 206 Staffordshire AvenueWarner Robins, GA 31088 | 4 | 3 | 2,959 | $365,000 | 97.3% | $123 | 50 days |
| 104 Kenninghall Drive SESmyrna, GA 30082 | 3 | 3 | 1,660 | $345,000 | 101.5% | $207 | 108 days |
| 1875 Milfield CircleSnellville, GA 30078 | 4 | 3 | 4,378 | $500,000 | 95.2% | $114 | 76 days |
| 329 Kensington TraceBethlehem, GA 30620 | 4 | 3 | 2,400 | $385,000 | 99.3% | $160 | 82 days |
| 9219 Camden CourtDouglasville, GA 30135 | 3 | 2 | 1,843 | $370,000 | 98.7% | $200 | 54 days |
| 1481 Torrington DriveAuburn, GA 30011 | 5 | 4 | 4,275 | $525,000 | 97.5% | $122 | 19 days |
| 106 Kensington Drive SECalhoun, GA 30701 | 3 | 2 | 1,800 | $300,000 | 95.3% | $166 | 1 day |
| 2055 Milfield CircleSnellville, GA 30078 | 5 | 3 | 3,129 | $485,000 | 94.2% | $155 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.