Market report, updated
Search in the subdivision of Vinings Crest
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2729 Vining Ridge TerraceDecatur, GA 30034 | 3 | 3 | 1,664 | $165,000 | $99 | 77 days |
| 2914 Vining Ridge TerraceDecatur, GA 30034 | 2 | 3 | 1,492 | $160,000 | $107 | 100 days |
| 2852 Vining Ridge TerraceDecatur, GA 30034 | 3 | 3 | 1,590 | $99,900 | $62 | 140 days |
| 2838 Vining Ridge TerraceDecatur, GA 30034 | 2 | 3 | 1,604 | $99,900 | $62 | 140 days |
| 2793 Vining Ridge TerraceDecatur, GA 30034 | 3 | 3 | 1,664 | $99,900 | $60 | 140 days |
| 2918 Vining Ridge TerraceDecatur, GA 30034 | 2 | 3 | 1,528 | $148,000 | $96 | 220 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.