Market report, updated
Search in the city of Porterdale
Over the last 6 months, homes sold for 93.5% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Poplar StreetPorterdale, GA 30014 | 2 | 1 | 1,348 | $149,900 | $111 | 18 days |
| 1 Jackson RoadPorterdale, GA 30016 | 2 | 1 | 1,114 | $159,900 | $143 | 21 days |
| 3 Beech StreetPorterdale, GA 30014 | 3 | 3 | 1,300 | $226,900 | $174 | 29 days |
| 2 Willow StreetPorterdale, GA 30014 | 3 | 3 | 2,144 | $149,900 | $69 | 36 days |
| 48 N Broad StreetPorterdale, GA 30014 | — | — | — | $25,000 | — | 50 days |
| 50 N Broad StreetPorterdale, GA 30014 | — | — | — | $25,000 | — | 50 days |
| 44 N Broad StreetPorterdale, GA 30014 | — | — | — | $25,000 | — | 50 days |
| 42 N Broad StreetPorterdale, GA 30014 | — | — | — | $25,000 | — | 50 days |
| 48 Ivy StreetPorterdale, GA 30014 | 2 | 2 | 1,590 | $59,000 | $37 | 60 days |
| 85 Austin TerracePorterdale, GA 30014 | 4 | 3 | 2,264 | $269,000 | $118 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28 N Broad StreetPorterdale, GA 30014 | 2 | 1 | 1,477 | $232,000 | 101.3% | $157 | 100 days | Oct 26, 2026 |
| 8 Hemlock StreetPorterdale, GA 30014 | 3 | 2 | 1,264 | $63,000 | 90.1% | $49 | 319 days | Oct 23, 2026 |
| 54 Poplar StreetPorterdale, GA 30014 | 2 | 1 | 1,500 | $85,000 | 77.3% | $56 | 7 days | Oct 13, 2026 |
| 68 Poplar StreetPorterdale, GA 30014 | 3 | 1 | 1,527 | $85,000 | 85.1% | $55 | 290 days | Oct 6, 2026 |
| 2 N Broad StreetPorterdale, GA 30014 | 2 | 2 | 1,234 | $249,500 | 100.0% | $202 | 114 days | Oct 5, 2026 |
| 2 Willow StreetPorterdale, GA 30014 | 2 | 2 | 2,144 | $65,000 | 93.0% | $30 | 137 days | Aug 31, 2026 |
| 43 Ivy StreetPorterdale, GA 30014 | — | — | — | $20,000 | 100.0% | — | 82 days | Aug 28, 2026 |
| 39 N Broad StreetPorterdale, GA 30014 | 3 | 2 | 1,647 | $284,000 | 98.0% | $172 | 65 days | Jul 22, 2026 |
| 20 Ivy StreetPorterdale, GA 30014 | 2 | 1 | 1,192 | $120,000 | 85.8% | $100 | 95 days | Jul 22, 2026 |
| 34 N Broad StreetPorterdale, GA 30014 | 2 | 1 | 1,283 | $219,500 | 93.4% | $171 | 30 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.