Market report, updated
Search in the subdivision of Oakwood Village
Over the last 6 months, homes sold for 99.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 3 | 1,560 | $170,000 | $108 | 26 days |
| 180 Oakwood CircleStockbridge, GA 30281 | 4 | 3 | 1,908 | $299,000 | $156 | 62 days |
| 460 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 3 | 1,560 | $160,000 | $102 | 96 days |
| 432 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 3 | 1,538 | $165,000 | $107 | 103 days |
| 315 Oakwood DriveMilledgeville, GA 31061 | 3 | 3 | 1,538 | $165,000 | $107 | 106 days |
| 9917 Silver Leaf CourtDouglasville, GA 30135 | 5 | 4 | 2,987 | $389,900 | $130 | 160 days |
| 157 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 2 | 1,333 | $195,000 | $146 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6717 Live Oak LaneDouglasville, GA 30135 | 3 | 3 | 1,368 | $167,900 | 100.0% | $122 | 111 days | Nov 18, 2026 |
| 134 Pin Oak TrailMilledgeville, GA 31061 | 3 | 3 | 1,560 | $158,000 | 105.4% | $101 | 161 days | Sep 23, 2026 |
| 4217 Covey TrailOakwood, GA 30566 | 3 | 2 | 1,606 | $314,900 | 100.0% | $196 | 7 days | Sep 22, 2026 |
| 318 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 3 | 1,560 | $149,900 | 100.0% | $96 | 120 days | Sep 4, 2026 |
| 373 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 3 | 1,538 | $150,000 | 93.8% | $97 | 63 days | Jul 30, 2026 |
| 124 Pin Oak Trail NWMilledgeville, GA 31061 | 3 | 3 | 1,560 | $145,000 | 96.7% | $92 | 136 days | Jul 27, 2026 |
| 404 Oakwood Drive NWMilledgeville, GA 31061 | 3 | 3 | 1,560 | $150,000 | 93.8% | $96 | 92 days | Jun 30, 2026 |
| 130 Pin Oak Trail NWMilledgeville, GA 31061 | 3 | 3 | 1,560 | $159,900 | 100.0% | $102 | 111 days | Jun 12, 2026 |
| 6595 Oakwood DriveDouglasville, GA 30135 | 3 | 3 | 2,279 | $320,000 | 101.6% | $140 | 28 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.